- No activation charges
- Exit charges in case of breach of contract is equal to 1 month’s plan rental or AED 1,000 whichever is lower
Usage type | Usage Charges |
---|---|
International calling | AED 0.6 per Min (charged on per second basis) |
Local calling (M2M) | AED 0.24 per Min (charged on per second basis) |
Closed User Group (CUG) | AED 0.24 per Min (charged on per second basis) |
Local Data | AED 1 per MB (charged on per MB basis) |
National SMS | AED 0.18 per SMS |
International SMS | AED 0.60 per SMS |
Bundled Voice allowances (National and International) are deducted on per minute basis.
Please Refer to detailed T&C's on check out page
Voice Call/SMS | GCC Countries | Rest of the world (ROW) | Satellite, Maritime & Flight Operators |
---|---|---|---|
Incoming call AED/Min | 0.808 | 4.25 | 5.25 |
Outgoing Voice Call to UAE AED/Min | 2.203** | 9.5 | 15 |
Outgoing Local Voice Call AED/Min | 0.881 | 4.5 | 10 |
Outgoing Voice Call to others AED/Min | 9 | 13 | 15 |
Outgoing SMS AED/SMS | 0.22 | 2 | 4 |
Incoming SMS AED/SMS | FREE | FREE | FREE |
Data AED/Kb | 0.04626/30KB | 1 /30KB (Postpaid) 1.5 /30KB (Prepaid) 1 /10KB (Postpaid & Prepaid in Lebanon) |
1 /30KB (Postpaid) 1.5 /30KB (Prepaid) |
**When roaming in the GCC zone, call charges to the UAE (AED 2.203/min) apply also on calls to other GCC countries