AED/month
5% VAT included
AED/month
5% VAT included
Allowance Type | Inclusions |
---|---|
Local Minutes | Unlimited Minutes |
International Minutes | Unlimited Minutes |
Incoming Roaming Minutes | 500 Minutes |
Outgoing Roaming Minutes | 150 Minutes |
Local Data | 300GB |
Roaming Data | 6GB |
Flexi SMS | 1,500 SMS |
VIP Gold Number | Available with 12 Months COntract |
Allowance Type | Inclusions |
---|---|
Free Daily Data for Productivity | 1 GB Daily Data |
Free eStore Website Builder | 1 for each Party ID |
Nonstop Data Access | Capped at 128kbps |
Billing Frequency: Monthly
Contract Period: No Minimum Commitment, No Termination Charges
About Additional Benefits
Free Daily Data Allowance
An additional 1GB will be added to your daily data allowances for the exclusive use of productivity apps such as Microsoft Outlook, Microsoft Teams, Zoom, Yahoo Mail, Gmail. This allowance does not apply to external links within emails, such as YouTube, videos, and downloads. In terms of consumption, this allowance will be used first, followed by your in-bundle allowances.
The free eStore Website Builder will be assigned 1 for each Party ID and must be claimed by the Company Admin here.
These charges will only be applied should you exceed the allocations as per your Mobile Business Plan.
SERVICE | COST |
---|---|
International calls | AED 2.40/min |
Local calls | AED 0.30/min |
Closed User Group (CUG) | AED 0.30/min |
Local data | AED 1/MB |
Local SMS | AED 0.18/SMS |
International SMS | AED 0.60/SMS |
These charges will only be applied should you exceed the allocations as per your Mobile Business Plan.
SERVICE | GCC COUNTRIES | REST OF THE WORLD (ROW)* | SATELLITE, MARITIME & FLIGHT OPERATORS* |
---|---|---|---|
Incoming call | AED 0.808/min | AED 4.25/min | AED 5.25/min |
Outgoing call to the UAE | AED 2.203**/min | AED 9.50/min | AED 15/min |
Outgoing local call | AED 0.881/min | AED 4.50/min | AED 10/min |
Outgoing call to others | AED 9/min | AED 13/min | AED 15/min |
Outgoing SMS | AED 0.22/SMS | AED 2/SMS | AED 4/SMS |
Incoming SMS | Free | Free | Free |
Data | AED 0.05508/30KB | AED 1/30KB (Postpaid) AED 1.5/30KB (Prepaid) AED 1/10KB (Postpaid & Prepaid in Lebanon) | AED 1/30KB (Postpaid) AED 1.5/30KB (Prepaid) |
Your company will need to provide the following documents in order to purchase an Etisalat Business Plan:Your company will need to provide the following documents in order to purchase an Etisalat Business Plan:
Your company will need to provide the following documents in order to purchase an Etisalat Business Plan:Your company will need to provide the following documents in order to purchase an Etisalat Business Plan:
01 Passport copy with valid UAE visa of individual, as authorised by company.
02 Passport copy with valid UAE visa of individual, as authorised by company.