Etisalat is committed to making this website accessible to the broadest possible audience, regardless of technology or physical capability.
| Honor Magic8 Pro | |||
| Display Size | 6.71 inches | ||
| Processor | Snapdragon 8 Elite Gen 5 | ||
| Operating System | Android 16 | ||
| Rear Camera | 200MP + 50MP + 50MP | ||
| Front Camera | 50MP | ||
| SIM Type | Dual Nano SIM + eSIM Support | ||
| Battery | 7,100 mAh | ||
| Storage | 12GB + 512GB, 16GB + 1TB | ||
| Available Colours | Sunrise Gold, Sky Cyan, Black | ||
| With the Device | 6-month Damage Protection For Free 3-month trial of Google AI Pro with 2TB Storage Honor Watch Fit | ||
| HONOR Magic8 Pro | Capactiy - 512GB | Capactiy - 1TB |
| Upfront | 3,808.57 | 4,475.24 |
| 12 Months | 323.81 | 380.95 |
| 24 Months | 166.67 | 195.24 |
© 2025 e&. All Rights Reserved.
© 2025 e&. All Rights Reserved.