Sr No. | Country |
---|---|
1 | Albania |
2 | Algeria |
3 | Ascension Island |
4 | Belarus |
5 | Belize |
6 | Bulgaria |
7 | Burkino Faso |
8 | Burma |
9 | Cameroon |
10 | Cape Verde Islands |
11 | Central African Rep. |
12 | Chad |
13 | Chile |
14 | christmas Island |
15 | Comoro Islands |
16 | Congo Peoples Rep. |
17 | Cook Islands |
18 | Cuba |
19 | Diego Garcia |
20 | Djibouti |
21 | East Timor |
22 | Eritrea |
23 | Ethiopia |
24 | Falkland Islands |
25 | Faroe Islands |
26 | Fiji |
27 | French Polynesia |
28 | Gabon |
29 | Gambia |
30 | GLOBAL MOB SATELLITE IRIDIUM |
31 | GLOBAL MOBILE SATELLITE |
32 | Greenland |
33 | Guinea Bissau |
34 | Guinea Rep. |
35 | Guyana |
36 | Haiti |
37 | Inmarsat Aeronautical |
38 | Inmarsat B-GAN |
39 | Inmarsat B-GAN-HSD |
40 | Inmarsat Mini-M (ALLREGION) |
41 | Inmarsat-B (ALLREGION) |
42 | International Networks MCP |
43 | International Networks ONAIR |
44 | Ivory Coast |
45 | Kiribati |
46 | Korea North |
47 | Lesotho |
48 | Liberia |
49 | Libya |
50 | Liechtenstein |
51 | Macedonia |
52 | Madagascar |
53 | Maldive Islands |
54 | Mali |
55 | Marshall Islands |
56 | Mauritania |
57 | Mayotte Island |
58 | Micronesia |
59 | Monaco |
60 | Montenegro |
61 | Montserrat |
62 | Morocco |
63 | Nauru Island |
64 | Niue Island |
65 | Norfolk Island |
66 | Palau |
67 | Papua New Guinea |
68 | Rwanda |
69 | Samao (West) |
70 | Sao Tome and Principe |
71 | Serbia |
72 | Sierra Leone |
73 | Solomon Islands |
74 | Somalia |
75 | St. Helena |
76 | St. Kitts and Nevis |
77 | Thuraya Satellite |
78 | Togolese Republic |
79 | Tokelau Islands |
80 | Tonga |
81 | Tunisia |
82 | Tuvalu |
83 | Vanuatu |
84 | Wallis and Futuna |
85 | Zaire(Dem.Congo.Rep) |
86 | Zimbabwe |
© 2023 Etisalat. All Rights Reserved.
© 2023 Etisalat. All Rights Reserved.