Device | Edition | With iPhone XR 64GB (AED)* | With iPhone XR 128GB (AED)* | With iPhone XR 256GB (AED)* |
---|---|---|---|---|
iPad Air 10.5 inches 2019 | WiFi 64 GB | 4,836 | 5,036 | 5,436 |
WiFi 256 GB | 5,379 | 5,579 | 5,979 | |
WiFi + Cellular 64 GB | 5,316 | 5,516 | 5,916 | |
WiFi + Cellular 256 GB | 5,859 | 6,059 | 6,459 | |
iPad Mini 7.9 inches 2019 | WiFi 64 GB | 4,474 | 4,674 | 5,074 |
WiFi 256 GB | 5,017 | 5,217 | 5,617 | |
WiFi + Cellular 64 GB | 4,954 | 5,154 | 5,554 | |
WiFi + Cellular 256 GB | 5,497 | 5,697 | 6,097 | |
The new iPad Pro 12.9 inches 2018 | Wi-Fi 64GB | 6,646 | 6,846 | 7,246 |
Wi-Fi 256GB | 7,189 | 7,389 | 7,789 | |
Wi-Fi 512GB | 7,912 | 8,112 | 8,512 | |
Wi-Fi 1TB | 9,360 | 9,560 | 9,960 | |
Wi-Fi + Cellular 64GB | 7,189 | 7,389 | 7,789 | |
Wi-Fi + Cellular 256GB | 7,731 | 7,931 | 8,331 | |
Wi-Fi + Cellular 512GB | 8,455 | 8,655 | 9,055 | |
Wi-Fi + Cellular 1TB | 9,903 | 10,103 | 10,503 | |
The new iPad Pro 11 inches 2018 | Wi-Fi 64GB | 5,922 | 6,122 | 6,522 |
Wi-Fi 256GB | 6,465 | 6,665 | 7,065 | |
Wi-Fi 512GB | 7,189 | 7,389 | 7,789 | |
Wi-Fi 1TB | 8,636 | 8,836 | 9,236 | |
Wi-Fi + Cellular 64GB | 6,465 | 6,665 | 7,065 | |
Wi-Fi + Cellular 256GB | 7,008 | 7,208 | 7,608 | |
Wi-Fi + Cellular 512GB | 7,731 | 7,931 | 8,331 | |
Wi-Fi + Cellular 1TB | 9,179 | 9,379 | 9,779 |
*5% VAT excluded
Device | Edition | With iPhone XR 64GB (AED)* | With iPhone XR 128GB (AED)* | With iPhone XR 256GB (AED)* |
---|---|---|---|---|
Apple Watch Series 4 | Nike+ Series 4 GPS, 40mm | 4,475 | 4,675 | 5,075 |
Nike+ Series 4 GPS, 44mm | 4,592 | 4,792 | 5,192 | |
Nike+ Series 4 GPS + Cellular, 40mm | 4,837 | 5,037 | 5,437 | |
Nike+ Series 4 GPS + Cellular, 44mm | 4,954 | 5,154 | 5,554 | |
Series 4 GPS + Cellular, 40mm | 5,560 | 5,760 | 6,160 | |
Series 4 GPS + Cellular, 44mm | 5,741 | 5,941 | 6,341 | |
Series 4 GPS + Cellular, 40mm | 5922 | 6,122 | 6,522 |
*5% VAT excluded