Etisalat is committed to making this website accessible to the broadest possible audience, regardless of technology or physical capability.
Try saying “Postpaid plan”
Devices accepted for trade-in online: smartphones.
Phone Model | Estimated Trade-in Value* |
iPhone 15 Pro Max (2023) 1TB | Up to AED 2,765.00 / 276500 Points |
iPhone 15 Pro (2023) 1TB | Up to AED 2,540.00 / 254000 Points |
iPhone 15 Pro Max (2023) 512GB | Up to AED 2,530.00 / 253000 Points |
iPhone 15 Pro Max (2023) 256GB | Up to AED 2,305.00 / 230500 Points |
iPhone 15 Pro (2023) 512GB | Up to AED 2,305.00 / 230500 Points |
iPhone 15 Pro (2023) 256GB | Up to AED 2,080.00 / 208000 Points |
iPhone 15 Plus (2023) 512GB | Up to AED 1,980.00 / 198000 Points |
iPhone 15 Pro (2023) 128GB | Up to AED 1,885.00 / 188500 Points |
iPhone 14 Pro Max (2022) 1TB | Up to AED 1,880.00 / 188000 Points |
iPhone 14 Pro Max (2022) 512GB | Up to AED 1,850.00 / 185000 Points |
iPhone 15 Plus (2023) 256GB | Up to AED 1,810.00 / 181000 Points |
iPhone 15 (2023) 512GB | Up to AED 1,800.00 / 180000 Points |
iPhone 14 Pro Max (2022) 256GB | Up to AED 1,790.00 / 179000 Points |
iPhone 14 Pro (2022) 1TB | Up to AED 1,660.00 / 166000 Points |
iPhone 15 Plus (2023) 128GB | Up to AED 1,645.00 / 164500 Points |
iPhone 13 Pro Max (2021) 1TB | Up to AED 1,635.00 / 163500 Points |
iPhone 13 Pro Max (2021) 512GB | Up to AED 1,635.00 / 163500 Points |
iPhone 14 Pro Max (2022) 128GB | Up to AED 1,595.00 / 159500 Points |
iPhone 15 (2023) 256GB | Up to AED 1,575.00 / 157500 Points |
iPhone 14 Pro (2022) 512GB | Up to AED 1,545.00 / 154500 Points |
iPhone 14 Pro (2022) 256GB | Up to AED 1,435.00 / 143500 Points |
iPhone 15 (2023) 128GB | Up to AED 1,405.00 / 140500 Points |
iPhone 13 Pro Max (2021) 256GB | Up to AED 1,380.00 / 138000 Points |
iPhone 14 Pro (2022) 128GB | Up to AED 1,320.00 / 132000 Points |
iPhone 14 Plus (2022) 512GB | Up to AED 1,260.00 / 126000 Points |
iPhone 14 Plus (2022) 256GB | Up to AED 1,240.00 / 124000 Points |
iPhone 14 (2022) 512GB | Up to AED 1,220.00 / 122000 Points |
iPhone 13 Pro (2021) 1TB | Up to AED 1,210.00 / 121000 Points |
iPhone 14 (2022) 256GB | Up to AED 1,180.00 / 118000 Points |
iPhone 13 Pro (2021) 512GB | Up to AED 1,165.00 / 116500 Points |
iPhone 13 Pro Max (2021) 128GB | Up to AED 1,165.00 / 116500 Points |
iPhone 14 Plus (2022) 128GB | Up to AED 1,125.00 / 112500 Points |
iPhone 13 Pro (2021) 256GB | Up to AED 1,110.00 / 111000 Points |
iPhone 13 Pro (2021) 128GB | Up to AED 1,080.00 / 108000 Points |
iPhone 14 (2022) 128GB | Up to AED 1,080.00 / 108000 Points |
iPhone 12 Pro Max (2020) 512GB | Up to AED 1,025.00 / 102500 Points |
iPhone 12 Pro Max (2020) 256GB | Up to AED 1,015.00 / 101500 Points |
iPhone 13 (2021) 512GB | Up to AED 930.00 / 93000 Points |
iPhone 12 Pro Max (2020) 128GB | Up to AED 895.00 / 89500 Points |
iPhone 13 (2021) 256GB | Up to AED 830.00 / 83000 Points |
iPhone 11 Pro Max (2019) 512GB | Up to AED 820.00 / 82000 Points |
iPhone 12 Pro (2020) 512GB | Up to AED 790.00 / 79000 Points |
iPhone 12 Pro (2020) 256GB | Up to AED 775.00 / 77500 Points |
iPhone 13 (2021) 128GB | Up to AED 775.00 / 77500 Points |
iPhone 11 Pro Max (2019) 256GB | Up to AED 755.00 / 75500 Points |
iPhone 12 Pro (2020) 128GB | Up to AED 700.00 / 70000 Points |
iPhone 13 Mini (2021) 512GB | Up to AED 700.00 / 70000 Points |
iPhone 13 Mini (2021) 256GB | Up to AED 675.00 / 67500 Points |
iPhone 12 (2020) 256GB | Up to AED 650.00 / 65000 Points |
iPhone 11 Pro (2019) 512GB | Up to AED 615.00 / 61500 Points |
iPhone 12 (2020) 128GB | Up to AED 580.00 / 58000 Points |
iPhone 13 Mini (2021) 128GB | Up to AED 570.00 / 57000 Points |
iPhone 11 Pro (2019) 256GB | Up to AED 565.00 / 56500 Points |
iPhone 11 (2019) 256GB | Up to AED 530.00 / 53000 Points |
iPhone 11 Pro Max (2019) 64GB | Up to AED 525.00 / 52500 Points |
iPhone 12 Mini (2020) 256GB | Up to AED 510.00 / 51000 Points |
iPhone 12 (2020) 64GB | Up to AED 495.00 / 49500 Points |
iPhone 11 (2019) 128GB | Up to AED 485.00 / 48500 Points |
iPhone XS Max (2018) 512GB | Up to AED 480.00 / 48000 Points |
iPhone 12 Mini (2020) 128GB | Up to AED 435.00 / 43500 Points |
iPhone XS Max (2018) 256GB | Up to AED 430.00 / 43000 Points |
iPhone SE (2022) 256GB | Up to AED 430.00 / 43000 Points |
iPhone 11 Pro (2019) 64GB | Up to AED 415.00 / 41500 Points |
iPhone 11 (2019) 64GB | Up to AED 410.00 / 41000 Points |
iPhone XR (2018) 256GB | Up to AED 400.00 / 40000 Points |
iPhone XS (2018) 512GB | Up to AED 380.00 / 38000 Points |
iPhone XR (2018) 128GB | Up to AED 365.00 / 36500 Points |
iPhone 12 Mini (2020) 64GB | Up to AED 360.00 / 36000 Points |
iPhone XS (2018) 256GB | Up to AED 340.00 / 34000 Points |
iPhone XS Max (2018) 64GB | Up to AED 340.00 / 34000 Points |
iPhone X (2017) 256GB | Up to AED 305.00 / 30500 Points |
iPhone SE (2022) 128GB | Up to AED 295.00 / 29500 Points |
iPhone XR (2018) 64GB | Up to AED 250.00 / 25000 Points |
iPhone XS (2018) 64GB | Up to AED 245.00 / 24500 Points |
iPhone 8 Plus (2017) 256GB | Up to AED 240.00 / 24000 Points |
iPhone 8 Plus (2017) 128GB | Up to AED 225.00 / 22500 Points |
iPhone SE (2022) 64GB | Up to AED 205.00 / 20500 Points |
iPhone X (2017) 64GB | Up to AED 190.00 / 19000 Points |
iPhone 8 Plus (2017) 64GB | Up to AED 190.00 / 19000 Points |
iPhone 8 (2017) 256GB | Up to AED 170.00 / 17000 Points |
iPhone 7 Plus (2016) 128GB | Up to AED 170.00 / 17000 Points |
iPhone 7 Plus (2016) 256GB | Up to AED 170.00 / 17000 Points |
iPhone 8 (2017) 128GB | Up to AED 170.00 / 17000 Points |
iPhone SE (2020) 128GB | Up to AED 170.00 / 17000 Points |
iPhone SE (2020) 256GB | Up to AED 170.00 / 17000 Points |
iPhone SE (2020) 64GB | Up to AED 155.00 / 15500 Points |
iPhone 8 (2017) 64GB | Up to AED 115.00 / 11500 Points |
iPhone 7 (2016) 256GB | Up to AED 100.00 / 10000 Points |
iPhone 7 (2016) 128GB | Up to AED 90.00 / 9000 Points |
iPhone 7 Plus (2016) 32GB | Up to AED 80.00 / 8000 Points |
Phone Model | Estimated Trade-in Value* |
Samsung, Z Series, Fold Series, Z Fold 6, 512GB | Up to AED 2,885.00 / 288500 Points |
Samsung, Z Series, Fold Series, Z Fold 6, 1TB | Up to AED 2,750.00 / 275000 Points |
Samsung, Z Series, Fold Series, Z Fold 6, 256GB | Up to AED 2,590.00 / 259000 Points |
Samsung, S Series, S24 Series, S24 Ultra, 1TB | Up to AED 2,265.00 / 226500 Points |
Samsung, S Series, S24 Series, S24 Ultra, 512GB | Up to AED 2,040.00 / 204000 Points |
Samsung, S Series, S24 Series, S24 Ultra, 256GB | Up to AED 1,810.00 / 181000 Points |
Z Series Fold Series Z Fold 5 (5G) 1TB | Up to AED 1,715.00 / 171500 Points |
Z Series Fold Series Z Fold 5 (5G) 512GB | Up to AED 1,670.00 / 167000 Points |
Z Series Fold Series Z Fold 5 (5G) 256GB | Up to AED 1,570.00 / 157000 Points |
Samsung, S Series, S24 Series, S24 Plus, 512GB | Up to AED 1,435.00 / 143500 Points |
Samsung, Z Series, Flip Series, Z Flip 6, 512GB | Up to AED 1,410.00 / 141000 Points |
Samsung, S Series, S24 Series, S24 Plus, 256GB | Up to AED 1,385.00 / 138500 Points |
S Series S23 Series S23 Ultra 1TB | Up to AED 1,350.00 / 135000 Points |
S Series S23 Series S23 Ultra 512GB | Up to AED 1,335.00 / 133500 Points |
S Series S23 Series S23 Ultra 256GB | Up to AED 1,275.00 / 127500 Points |
Samsung, Z Series, Flip Series, Z Flip 6, 256GB | Up to AED 1,250.00 / 125000 Points |
Samsung, S Series, S24 Series, S24, 512GB | Up to AED 1,120.00 / 112000 Points |
Samsung, S Series, S24 Series, S24, 256GB | Up to AED 1,070.00 / 107000 Points |
Samsung, S22 Ultra, 1TB | Up to AED 1,050.00 / 105000 Points |
Samsung , Z Series , Fold Series , Z Fold 4 (5G) , 1TB | Up to AE 1,020.00 / 102000 Points |
Samsung, S22 Series, S22 Ultra, 512GB | Up to AED 1,005.00 / 100500 Points |
Z Series Fold Series Z Fold 4 (5G) 512GB | Up to AED 985.00 / 98500 Points |
S Series S23 Series S23 Plus 512GB | Up to AED 980.00 / 98000 Points |
Samsung, S22 Series, S22 Ultra, 256GB | Up to AED 930.00 / 93000 Points |
S Series S23 Series S23 Plus 256GB | Up to AED 895.00 / 89500 Points |
Z Series Fold Series Z Fold 4 (5G) 256GB | Up to AED 885.00 / 88500 Points |
Samsung, S Series, S24 Series, S24, 128GB | Up to AED 860.00 / 86000 Points |
S Series S23 Series S23 256GB | Up to AED 825.00 / 82500 Points |
Z Series Flip Series Z Flip 5 (5G) 512GB | Up to AED 815.00 / 81500 Points |
Samsung, S21 Series, S21 Ultra (5G) 512GB | Up to AED 805.00 / 80500 Points |
Z Series Flip Series Z Flip 5 (5G) 256GB | Up to AED 765.00 / 76500 Points |
S Series S23 Series S23 128GB | Up to AED 755.00 / 75500 Points |
Samsung, S22 Series, S22 Ultra, 128GB | Up to AED 745.00 / 74500 Points |
Samsung, S21 Series, S21 Ultra (5G) 256GB | Up to AED 735.00 / 73500 Points |
Samsung S Series S23 Series S23 FE 256GB | Up to AED 730.00 / 73000 Points |
Samsung, Note 20 Series, Note 20 Ultra (5G) 512GB | Up to AED 705.00 / 70500 Points |
Samsung, Fold Series, Z Fold 3 (5G) 512GB | Up to AED 695.00 / 69500 Points |
Samsung, Fold Series, Z Fold 3 (5G) 256GB | Up to AED 685.00 / 68500 Points |
Z Series Flip Series Z Flip 5 (5G) 128GB | Up to AED 685.00 / 68500 Points |
Samsung S Series S23 Series S23 FE 128GB | Up to AED 675.00 / 67500 Points |
Samsung, Note 20 Series, Note 20 Ultra (5G) 256GB | Up to AED 660.00 / 66000 Points |
Samsung, Note 20 Series, Note 20 Ultra (4G) 512GB | Up to AED 625.00 / 62500 Points |
Samsung, S22 Series, S22 Plus, 256GB | Up to AED 620.00 / 62000 Points |
Samsung, S21 Series, S21 Ultra (5G) 128GB | Up to AED 585.00 / 58500 Points |
Samsung, Note 20 Series, Note 20 Ultra (5G) 128GB | Up to AED 545.00 / 54500 Points |
Samsung, Note 20 Series, Note 20 Ultra (4G) 256GB | Up to AED 525.00 / 52500 Points |
S Series S20 Series S20 Ultra (5G) 512GB | Up to AED 525.00 / 52500 Points |
Samsung, S22 Series, S22 Plus, 128GB | Up to AED 505.00 / 50500 Points |
S Series S20 Series S20 Ultra 512GB | Up to AED 495.00 / 49500 Points |
S Series S20 Series S20 Ultra (5G) 256GB | Up to AED 490.00 / 49000 Points |
Samsung, A Series, A55 Series, A55, 128GB | Up to AED 465.00 / 46500 Points |
Samsung, A Series, A55 Series, A55, 256GB | Up to AED 460.00 / 46000 Points |
Samsung, S22 Series, S22, 256GB | Up to AED 450.00 / 45000 Points |
S Series S20 Series S20 Ultra 256GB | Up to AED 445.00 / 44500 Points |
S Series S20 Series S20 Ultra 128GB | Up to AED 435.00 / 43500 Points |
S Series S20 Series S20 Ultra (5G) 128GB | Up to AED 430.00 / 43000 Points |
Samsung, S22 Series, S22, 128GB | Up to AED 420.00 / 42000 Points |
Samsung, A Series, A35 Series, A35, 256GB | Up to AED 420.00 / 42000 Points |
Samsung, S21 Series, S21 Plus (5G) 256GB | Up to AED 415.00 / 41500 Points |
Samsung A Series A54 Series A54 (5G) 256GB | Up to AED 410.00 / 41000 Points |
Samsung, Note 10 Series, Note 10 Plus (5G) 512GB | Up to AED 395.00 / 39500 Points |
Samsung, Note 10 Series, Note 10 Plus, 512GB | Up to AED 380.00 / 38000 Points |
Samsung, A53 Series, A53 (5G) 256GB | Up to AED 380.00 / 38000 Points |
A Series A34 Series A34 (5G) 256GB | Up to AED 380.00 / 38000 Points |
Samsung, Note 10 Series, Note 10 Plus, 256GB | Up to AED 375.00 / 37500 Points |
Samsung, Note 10 Series, Note 10 Plus (5G) 256GB | Up to AED 375.00 / 37500 Points |
Samsung, S21 Series, S21 Plus (5G) 128GB | Up to AED 375.00 / 37500 Points |
Samsung, S21 Series, S21 FE (5G) 256GB | Up to AED 370.00 / 37000 Points |
Samsung ,Z Series , Flip Series , Z Flip 4 (5G) , 512GB | Up to AED 370.00 / 37000 Points |
Samsung, S21 Series, S21 (5G) 256GB | Up to AED 365.00 / 36500 Points |
Samsung, Fold Series, Z Fold 2 LTE, 256GB | Up to AED 365.00 / 36500 Points |
Samsung, A73 Series, A73(5G) 256GB | Up to AED 365.00 / 36500 Points |
Samsung, Fold Series, Z Fold 2 (5G) 512GB | Up to AED 360.00 / 36000 Points |
Samsung, Fold Series, Z Fold 2 (5G) 256GB | Up to AED 350.00 / 35000 Points |
Z Series Flip Series Z Flip 4 (5G) 256GB | Up to AED 350.00 / 35000 Points |
Samsung, S10 Series, S10 Plus, 512GB | Up to AED 340.00 / 34000 Points |
Samsung, S10 Series, S10 Plus, 1TB | Up to AED 340.00 / 34000 Points |
Samsung, Note 20 Series, Note 20 (5G) 256GB | Up to AED 335.00 / 33500 Points |
Samsung, S10 Series, S10 Plus, 256GB | Up to AED 335.00 / 33500 Points |
Samsung, Note 10 Series, Note 10 (5G) 256GB | Up to AED 330.00 / 33000 Points |
Samsung, Note 20 Series, Note 20 (5G) 128GB | Up to AED 330.00 / 33000 Points |
Samsung, S21 Series, S21 FE (5G) 128GB | Up to AED 320.00 / 32000 Points |
Samsung A Series A54 Series A54 (5G) 128GB | Up to AED 320.00 / 32000 Points |
A Series A34 Series A34 (5G) 128GB | Up to AED 320.00 / 32000 Points |
Samsung, A Series, A35 Series, A35, 128GB | Up to AED 320.00 / 32000 Points |
Samsung , Z Series ,Flip Series , Z Flip 4 (5G) , 128GB | Up to AED 315.00 / 31500 Points |
S Series S20 Series S20 Plus (5G) 512GB | Up to AED 310.00 / 31000 Points |
S Series S20 Series S20 Plus (5G) 256GB | Up to AED 305.00 / 30500 Points |
Samsung, Note 20 Series, Note 20, 256GB | Up to AED 295.00 / 29500 Points |
Samsung, S21 Series, S21 (5G) 128GB | Up to AED 295.00 / 29500 Points |
A Series A72 Series A72 (5G) 256GB | Up to AED 295.00 / 29500 Points |
Samsung, A73 Series, A73(5G) 128GB | Up to AED 295.00 / 29500 Points |
Samsung, S10 Series, S10, 512GB | Up to AED 290.00 / 29000 Points |
Samsung, M Series, M54 Series, M54, 256GB | Up to AED 290.00 / 29000 Points |
Samsung, S10 Series, S10 (5G) 512GB | Up to AED 285.00 / 28500 Points |
Samsung, Note 10 Series, Note 10, 256GB | Up to AED 280.00 / 28000 Points |
M Series M53 Series M53 5G 128GB | Up to AED 280.00 / 28000 Points |
Samsung, S10 Series, S10 (5G) 256GB | Up to AED 275.00 / 27500 Points |
A Series A72 Series A72 256GB | Up to AED 270.00 / 27000 Points |
A Series A72 Series A72 128GB | Up to AED 265.00 / 26500 Points |
A Series A72 Series A72 (5G) 128GB | Up to AED 265.00 / 26500 Points |
Samsung, S10 Series, S10 Plus, 128GB | Up to AED 260.00 / 26000 Points |
Samsung, M53 Series, M53, 128GB | Up to AED 260.00 / 26000 Points |
Samsung, M53 Series, M53, 256GB | Up to AED 260.00 / 26000 Points |
S Series S20 Series S20 FE (5G) 256GB | Up to AED 260.00 / 26000 Points |
Samsung, S20 Series, S20 Plus (5G) 128GB | Up to AED 250.00 / 25000 Points |
S Series S20 Series S20 Plus 128GB | Up to AED 250.00 / 25000 Points |
A Series A52 Series A52s 256GB | Up to AED 250.00 / 25000 Points |
Samsung, A53 Series, A53 (5G) 128GB | Up to AED 250.00 / 25000 Points |
Samsung, M Series, M54 Series, M54, 128GB | Up to AED 240.00 / 24000 Points |
S Series S20 Series S20 (5G) 256GB | Up to AED 230.00 / 23000 Points |
S Series S20 Series S20 (5G) 128GB | Up to AED 230.00 / 23000 Points |
A Series A52 Series A52s (5G) 256GB | Up to AED 230.00 / 23000 Points |
Samsung A Series A33 Series A33 5G 256GB | Up to AED 230.00 / 23000 Points |
Samsung, S10 Series, S10 Lite, 512GB | Up to AED 225.00 / 22500 Points |
Samsung, Note 9 Series, Note 9, 512GB | Up to AED 215.00 / 21500 Points |
A Series A52 Series A52s (5G) 128GB | Up to AED 215.00 / 21500 Points |
Samsung, M62 Series, M62, 256GB | Up to AED 210.00 / 21000 Points |
A Series A52 Series A52s 128GB | Up to AED 210.00 / 21000 Points |
Samsung, S10 Series, S10, 128GB | Up to AED 205.00 / 20500 Points |
Samsung, Note 8 Series, Note 8, 256GB | Up to AED 205.00 / 20500 Points |
A Series A52 Series A52 256GB | Up to AED 205.00 / 20500 Points |
Samsung, A33 Series, A33 5G, 128GB | Up to AED 205.00 / 20500 Points |
A Series A52 Series A52 (5G) 256GB | Up to AED 200.00 / 20000 Points |
Samsung, Flip Series, Z Flip 3 (5G) 256GB | Up to AED 200.00 / 20000 Points |
S Series S20 Series S20 FE (5G) 128GB | Up to AED 195.00 / 19500 Points |
Samsung, Note 8 Series, Note 8, 128GB | Up to AED 195.00 / 19500 Points |
A Series A24 Series A24 (5G) 128GB | Up to AED 195.00 / 19500 Points |
A Series A52 Series A52 (5G) 128GB | Up to AED 185.00 / 18500 Points |
Samsung, S10 Series, S10 E, 256GB | Up to AED 180.00 / 18000 Points |
Samsung, Flip Series, Z Flip 3 (5G) 128GB | Up to AED 180.00 / 18000 Points |
Samsung, M Series, M32 Series, M32 (5G) 128GB | Up to AED 180.00 / 18000 Points |
S Series S20 Series S20 FE 256GB | Up to AED 180.00 / 18000 Points |
A Series A32 Series A32 (5G) 128GB | Up to AED 175.00 / 17500 Points |
S Series S20 Series S20 128GB | Up to AED 170.00 / 17000 Points |
A Series A52 Series A52 128GB | Up to AED 170.00 / 17000 Points |
M33 Series,128GB | Up to AED 170.00 / 17000 Points |
Samsung, Note 9 Series, Note 9, 128GB | Up to AED 165.00 / 16500 Points |
A Series A71 Series A71 (5G) ULTRA 128GB | Up to AED 165.00 / 16500 Points |
S Series S20 Series S20 FE 128GB | Up to AED 155.00 / 15500 Points |
Samsung, A51 Series, A51 (5G) 128GB | Up to AED 155.00 / 15500 Points |
Samsung, A51 Series, A51 (5G) 256GB | Up to AED 155.00 / 15500 Points |
Samsung, Fold Series, Z Fold (5G) 256GB | Up to AED 155.00 / 15500 Points |
Samsung, A51 Series, A51, 256GB | Up to AED 150.00 / 15000 Points |
Samsung M Series M13 Series M13 128GB | Up to AED 150.00 / 15000 Points |
Samsung, S9 Series, S9 Plus, 256GB | Up to AED 140.00 / 14000 Points |
A Series A71 Series A71 128GB | Up to AED 140.00 / 14000 Points |
Samsung, S10 Series, S10 Lite, 128GB | Up to AED 135.00 / 13500 Points |
A Series A32 Series A32 (5G) 64GB | Up to AED 135.00 / 13500 Points |
Samsung, M42 Series, M42 5G, 128GB | Up to AED 130.00 / 13000 Points |
Samsung, A22 Series , A22, 128GB | Up to AED 130.00 / 13000 Points |
Samsung, S10 Series, S10 E, 128GB | Up to AED 125.00 / 12500 Points |
A Series A71 Series A71 (5G) 128GB | Up to AED 125.00 / 12500 Points |
A Series A32 Series A32 128GB | Up to AED 125.00 / 12500 Points |
Samsung, M52 Series, M52, 128GB | Up to AED 125.00 / 12500 Points |
Samsung, S9 Series, S9 Plus, 128GB | Up to AED 120.00 / 12000 Points |
Samsung, Note 10 Series, Note 10 Lite, 128GB | Up to AED 120.00 / 12000 Points |
Samsung, S9 Series, S9, 256GB | Up to AED 115.00 / 11500 Points |
Samsung, S8 Series, S8 Plus, 128GB | Up to AED 115.00 / 11500 Points |
Samsung, A90 Series, A90 (5G) 128GB | Up to AED 110.00 / 11000 Points |
Samsung, M51 Series, M51, 128GB | Up to AED 110.00 / 11000 Points |
A Series A31 Series A31 128GB | Up to AED 110.00 / 11000 Points |
Samsung, Note 8 Series, Note 8, 64GB | Up to AED 105.00 / 10500 Points |
Samsung, Fold Series, Fold, 512GB | Up to AED 105.00 / 10500 Points |
Samsung, A21 Series, A21 S, 128GB | Up to AED 105.00 / 10500 Points |
Samsung, A40 Series, A40, 128GB | Up to AED 105.00 / 10500 Points |
Samsung, M22 Series, M22, 64GB | Up to AED 105.00 / 10500 Points |
Samsung, A23 Series, A23, 128GB | Up to AED 105.00 / 10500 Points |
Samsung, A23 Series, A23, 64GB | Up to AED 105.00 / 10500 Points |
Samsung, Fold Series, Fold, 128GB | Up to AED 105.00 / 10500 Points |
Samsung, F Series, F23, 128GB | Up to AED 105.00 / 10500 Points |
Samsung ,M22 Series,M22,128GB | Up to AED 105.00 / 10500 Points |
A Series A14 Series A14 64GB | Up to AED 105.00 / 10500 Points |
A Series A14 Series A14 128GB | Up to AED 105.00 / 10500 Points |
Samsung, A42 Series, A42 (5G) 128GB | Up to AED 95.00 / 9500 Points |
Samsung, A51 Series, A51 (5G) ULTRA, 128GB | Up to AED 95.00 / 9500 Points |
Samsung, M62 Series, M62, 128GB | Up to AED 95.00 / 9500 Points |
Samsung, A22 Series , A22 (5G) 64GB | Up to AED 95.00 / 9500 Points |
Samsung, A22 Series , A22 (5G) 128GB | Up to AED 95.00 / 9500 Points |
A Series A12 Series A12 128GB | Up to AED 90.00 / 9000 Points |
Samsung, F Series, F62, 128 | Up to AED 90.00 / 9000 Points |
Samsung, S9 Series, S9 Plus, 64GB | Up to AED 85.00 / 8500 Points |
Samsung, A30 Series, A30 S, 128GB | Up to AED 85.00 / 8500 Points |
Samsung, S9 Series, S9, 64GB | Up to AED 75.00 / 7500 Points |
Samsung, S9 Series, S9, 128GB | Up to AED 75.00 / 7500 Points |
Samsung, A51 Series, A51, 128GB | Up to AED 75.00 / 7500 Points |
Samsung, A70 Series, A70 S, 128GB | Up to AE 75.00 / 7500 Points |
Samsung, A41 Series, A41, 64GB | Up to AED 75.00 / 7500 Points |
Samsung, M30 Series, M30S, 128GB | Up to AE 75.00 / 7500 Points |
Samsung A Series A04 Series A04s 64GB | Up to AED 75.00 / 7500 Points |
A Series A04 Series A04s 128GB | Up to AED 75.00 / 7500 Points |
Samsung, M12 Series, M12, 128GB | Up to AED 70.00 / 7000 Points |
Samsung, M32 Series, M32, 128GB | Up to AED 70.00 / 7000 Points |
Samsung, M32 Series, M32, 64GB | Up to AED 70.00 / 7000 Points |
A Series A12 Series A12 64GB | Up to AED 60.00 / 6000 Points |
A Series A04 Series A04e 128GB | Up to AED 60.00 / 6000 Points |
Samsung, M31 Series, M31S, 128GB | Up to AED 55.00 / 5500 Points |
Samsung, M30 Series, M30S, 64GB | Up to AED 55.00 / 5500 Points |
Samsung, A50 Series, A50 S, 64GB | Up to AED 50.00 / 5000 Points |
Samsung, A50 Series, A50 S, 128GB | Up to AED 50.00 / 5000 Points |
A Series A31 Series A31 64GB | Up to AED 50.00 / 5000 Points |
Samsung, M40 Series, M40, 128GB | Up to AED 50.00 / 5000 Points |
Samsung, A3 Series, A03s, 64GB | Up to AED 50.00 / 5000 Points |
Phone Model | Estimated Trade-in Value* |
Huawei, Mate Series, Mate X Series, Mate X3 Fold, 1TB | Up to AED 1,290.00 / 129000 Points |
Huawei, Mate Series, Mate X Series, Mate X3 Fold, 512GB | Up to AED 1,235.00 / 123500 Points |
Huawei, Mate Series, Mate X Series, Mate X3 Fold, 256GB | Up to AED 1,120.00 / 112000 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70 Ultra, 1TB | Up to AED 1,065.00 / 106500 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70 Ultra, 512GB | Up to AED 1,035.00 / 103500 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70 Pro, 512GB | Up to AED 970.00 / 97000 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70 Pro, 256GB | Up to AED 925.00 / 92500 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70 Pro, 1TB | Up to AED 835.00 / 83500 Points |
Mate Series Mate X Series Mate XS2 512GB | Up to AED 815.00 / 81500 Points |
Huawei, Mate X Series, Mate X2, 512GB | Up to AED 755.00 / 75500 Points |
Huawei P Series P60 Series P60 Pro 512GB | Up to AED 670.00 / 67000 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70, 1TB | Up to AED 660.00 / 66000 Points |
Huawei, Mate 40 Series, Mate 40 RS (Porsche Design) 512GB | Up to AED 595.00 / 59500 Points |
Huawei P Series P60 Series P60 Pro 256GB | Up to AED 595.00 / 59500 Points |
Huawei Mate Series Mate 50 Series Mate 50 Pro 512GB | Up to AED 555.00 / 55500 Points |
Huawei Mate Series Mate 50 Series Mate 50 Pro 256GB | Up to AED 485.00 / 48500 Points |
Huawei, P50 Series, P50 Pocket, 512GB | Up to AED 475.00 / 47500 Points |
Huawei, P50 Series, P50, 256GB | Up to AED 470.00 / 47000 Points |
Huawei, P50 Pro, P50 Series, 256GB | Up to AED 465.00 / 46500 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70, 256GB | Up to AED 465.00 / 46500 Points |
Huawei, P50 Series, P50 Pocket, 256GB | Up to AED 435.00 / 43500 Points |
Huawei, Pura Series, Pura 70 Series, Pura 70, 512GB | Up to AED 430.00 / 43000 Points |
Huawei, Mate 40 Series, Mate 40 RS (Porsche Design) 256GB | Up to AED 410.00 / 41000 Points |
Huawei, Mate 40 Series, Mate 40 Pro, 512GB | Up to AED 395.00 / 39500 Points |
Mate Series Mate 40 Series Mate 40 Pro (5G) 256GB | Up to AED 395.00 / 39500 Points |
P Series P50 Series P50 Pro 128GB | Up to AED 395.00 / 39500 Points |
Huawei, Mate 40 Series, Mate 40 Pro, 256GB | Up to AED 390.00 / 39000 Points |
Huawei, Mate X Series, Mate XS, 512GB | Up to AED 380.00 / 38000 Points |
Huawei, P Series, P50 Series, P50 Pro, 512GB | Up to AED 380.00 / 38000 Points |
Huawei, P40 Series, P40 Pro (5G) 512GB | Up to AED 350.00 / 35000 Points |
Huawei, P40 Series, P40 Pro (5G) 256GB | Up to AED 340.00 / 34000 Points |
Huawei, P40 Series, P40 Pro Plus (5G) 512GB | Up to AED 335.00 / 33500 Points |
Huawei, P40 Series, P40 Pro, 512GB | Up to AED 335.00 / 33500 Points |
Huawei, Mate 40 Series, Mate 40 Pro, 128GB | Up to AED 335.00 / 33500 Points |
Huawei, P40 Series, P40 Pro Plus (5G) 256GB | Up to AED 330.00 / 33000 Points |
Huawei, Mate 20 Series, Mate 20 Pro, 512GB | Up to AED 300.00 / 30000 Points |
Huawei, Mate 30 Series, Mate 30 Pro (5G) 512GB | Up to AED 295.00 / 29500 Points |
