Device | Edition | With iPhone XS 64GB (AED)* | With iPhone XS 256GB (AED)* | With iPhone XS 512GB (AED)* |
---|---|---|---|---|
iPad Air 10.5 inches 2019 | WiFi 64 GB | 5,836 | 6,436 | 7,246 |
WiFi 256 GB | 6,379 | 6,979 | 7,789 | |
WiFi + Cellular 64 GB | 6,316 | 6,916 | 7,725 | |
WiFi + Cellular 256 GB | 6,859 | 7,459 | 8,268 | |
iPad Mini 7.9 inches 2019 | WiFi 64 GB | 5,474 | 6,074 | 6,884 |
WiFi 256 GB | 6,017 | 6,617 | 7,427 | |
WiFi + Cellular 64 GB | 5,954 | 6,554 | 7,363 | |
WiFi + Cellular 256 GB | 6,497 | 7,097 | 7,906 | |
The new iPad Pro 12.9 inches 2018 | Wi-Fi 64GB | 7,646 | 8,246 | 9,055 |
Wi-Fi 256GB | 8,189 | 8,789 | 9,598 | |
Wi-Fi 512GB | 8,912 | 9,512 | 10,322 | |
Wi-Fi 1TB | 10,360 | 10,960 | 11,770 | |
Wi-Fi + Cellular 64GB | 8,189 | 8,789 | 9,598 | |
Wi-Fi + Cellular 256GB | 8,731 | 9,331 | 10,141 | |
Wi-Fi + Cellular 512GB | 9,455 | 10,055 | 10,865 | |
Wi-Fi + Cellular 1TB | 10,903 | 11,503 | 12,312 | |
The new iPad Pro 11 inches 2018 | Wi-Fi 64GB | 6,922 | 7,522 | 8,331 |
Wi-Fi 256GB | 7,465 | 8,065 | 8,874 | |
Wi-Fi 512GB | 8,189 | 8,789 | 9,598 | |
Wi-Fi 1TB | 9,636 | 10,236 | 11,046 | |
Wi-Fi + Cellular 64GB | 7,465 | 8,065 | 8,874 | |
Wi-Fi + Cellular 256GB | 8,008 | 8,608 | 9,417 | |
Wi-Fi + Cellular 512GB | 8,731 | 9,331 | 10,141 | |
Wi-Fi + Cellular 1TB | 10,179 | 10,779 | 11,589 |
*5% VAT excluded
Device | Edition | With iPhone XS 64GB (AED)* | With iPhone XS 256GB (AED)* | With iPhone XS 512GB (AED)* |
---|---|---|---|---|
Apple Watch Series 4 | Nike+ Series 4 GPS, 40mm | 5,475 | 6075 | 6,884 |
Nike+ Series 4 GPS, 44mm | 5,592 | 6,192 | 7,001 | |
Nike+ Series 4 GPS + Cellular, 40mm | 5,837 | 6,437 | 7,246 | |
Nike+ Series 4 GPS + Cellular, 44mm | 5,954 | 6,554 | 7,363 | |
Series 4 GPS + Cellular, 40mm | 6,560 | 7,160 | 7,969 | |
Series 4 GPS + Cellular, 44mm | 6,741 | 7,341 | 8,150 | |
Series 4 GPS + Cellular, 40mm | 6,922 | 7,522 | 8,331 | |
Series 4 GPS + Cellular, 44mm | 7,103 | 7,703 | 8,512 |
*5% VAT excluded