Get iPhone 11 and iPhone 11 Pro at amazing prices with our trade-in programme. Simply visit any one of our selected trade-in locations to return your old iPhone and exchange it with the latest iPhone 11 model at incredible prices.
Get iPhone 11 and iPhone 11 Pro at amazing prices with our trade-in programme. Simply visit any one of our selected trade-in locations to return your old iPhone and exchange it with the latest iPhone 11 model at incredible prices.
As our valued Etisalat customer, you can trade-in your current iPhone to get a discount on a new iPhone 11 or iPhone 11 Pro. Visit one of the selected trade-in outlets where our technical experts will evaluate your iPhone and set its value. When you agree to the offered amount, you will receive a voucher which you can use when you buy any phone at its standalone price within the next month.
The must-know details about this service.
Available for iPhone 5 and later models
You will receive a voucher to be redeemed within 30 days of purchase. Offer available for iPhone 11 or iPhone 11 Pro models only.
All returned phones will be accepted if they are in a working condition.
Click here to view all accepted conditions.
Available at 75 upgrade locations
Click here to view the full list of trade-in stores.
Until 31 March 2020
Follow these steps to get your new iPhone:
STEP 1: GET YOUR DEVICE READY
STEP 2: VISIT OUR STORE
STEP 2: REDEEM YOUR VOUCHER
Sell your smartphone and buy a new one, or any other device or accessory.
Vouchers are valid for one month. You can use multiple vouchers for your purchase.
Use your voucher to purchase any available product (accessories, mobile Wi-Fi devices, smartphones or tablets).
The new device doesn’t come with any contract obligation.
Brand | Model | Price AED* Condition 1 | Price AED* Condition 2 |
---|---|---|---|
Apple | Apple iPhone XS Max 512GB | 1241 | 496.40 |
Apple | Apple iPhone XS Max 256GB | 1310 | 524 |
Apple | Apple iPhone XS Max 64GB | 1262 | 504.8 |
Apple | Apple iPhone XS 512GB | 1203 | 481.2 |
Apple | Apple iPhone XS 256GB | 1145 | 458 |
Apple | Apple iPhone XS 64GB | 1065 | 426 |
Apple | Apple iPhone XR 256GB | 1006 | 402.4 |
Apple | Apple iPhone XR 128GB | 921 | 368.4 |
Apple | Apple iPhone XR 64GB | 863 | 345.2 |
Apple | Apple iPhone X 256GB | 117 | 46.8 |
Apple | Apple iPhone X 64GB | 117 | 46.8 |
Apple | Apple iPhone SE 128GB | 69 | 27.6 |
Apple | Apple iPhone SE 64GB | 69 | 27.6 |
Apple | Apple iPhone SE 32GB | 687 | 274.8 |
Apple | Apple iPhone SE 16GB | 655 | 262 |
Apple | Apple iPhone 8 Plus 256GB | 628 | 251.2 |
Apple | Apple iPhone 8 Plus 64GB | 607 | 242.8 |
Apple | Apple iPhone 8 256GB | 559 | 223.6 |
Apple | Apple iPhone 8 64GB | 527 | 210.8 |
Apple | Apple iPhone 7 Plus 256GB | 527 | 210.8 |
Apple | Apple iPhone 7 Plus 128GB | 490 | 196 |
Apple | Apple iPhone 7 Plus 32GB | 453 | 181.2 |
Apple | Apple iPhone 7 256GB | 362 | 144.8 |
Apple | Apple iPhone 7 128GB | 325 | 130 |
Apple | Apple iPhone 7 32GB | 304 | 121.6 |
Apple | Apple iPhone 6S Plus 128GB | 314 | 125.6 |
Apple | Apple iPhone 6S Plus 64GB | 293 | 117.2 |
Apple | Apple iPhone 6S Plus 32GB | 256 | 102.4 |
Apple | Apple iPhone 6S Plus 16GB | 234 | 93.6 |
Apple | Apple iPhone 6S 128GB | 218 | 87.2 |
Apple | Apple iPhone 6S 64GB | 197 | 78.8 |
Apple | Apple iPhone 6S 32GB | 160 | 64 |
Apple | Apple iPhone 6S 16GB | 160 | 64 |
Apple | Apple iPhone 6 Plus 128GB | 208 | 83.2 |
Apple | Apple iPhone 6 Plus 64GB | 208 | 83.2 |
Apple | Apple iPhone 6 Plus 16GB | 160 | 64 |
Apple | Apple iPhone 6 128GB | 160 | 64 |
Apple | Apple iPhone 6 64GB | 117 | 46.8 |
Apple | Apple iPhone 6 32GB | 117 | 46.8 |
Apple | Apple iPhone 6 16GB | 117 | 46.8 |
Samsung | Galaxy Note10+ 5G 512GB | 1054 | 421.6 |
Samsung | Galaxy Note10+ 5G 256GB | 1054 | 421.6 |
Samsung | Galaxy Note10+ 512GB | 1054 | 421.6 |
Samsung | Galaxy Note10+ 256GB | 1054 | 421.6 |
Samsung | Galaxy Note10 Lite 128GB | 1054 | 421.6 |
Samsung | Galaxy Note10 5GB 256GB | 1054 | 421.6 |
Samsung | Galaxy Note10 256GB | 1054 | 421.6 |
Samsung | Galaxy Note9 512GB | 796 | 318.4 |
Samsung | Galaxy Note9 128GB | 796 | 318.4 |
Samsung | Galaxy Note8 256GB | 634 | 253.6 |
Samsung | Galaxy Note8 128GB | 613 | 245.2 |
Samsung | Galaxy Note8 64GB | 591 | 236.4 |
Samsung | Galaxy S10+ 1TB | 957 | 382.8 |
Samsung | Galaxy S10+ 512GB | 957 | 382.8 |
Samsung | Galaxy S10+ 128GB | 957 | 382.8 |
Samsung | Galaxy S10 5G 512GB | 957 | 382.8 |
Samsung | Galaxy S10 5G 256GB | 957 | 382.8 |
Samsung | Galaxy S10 512GB | 860 | 344 |
Samsung | Galaxy S10 128GB | 860 | 344 |
Samsung | Galaxy S10 Lite 128GB | 860 | 344 |
Samsung | Galaxy S10e 256GB | 667 | 266.8 |
Samsung | Galaxy S10e 128GB | 667 | 266.8 |
Samsung | Galaxy S9+ 256GB | 656 | 262.4 |
Samsung | Galaxy S9+ 128GB | 634 | 253.6 |
Samsung | Galaxy S9+ 64GB | 613 | 245.2 |
Samsung | Galaxy S9 256GB | 581 | 232.4 |
Samsung | Galaxy S9 128GB | 548 | 219.2 |
Samsung | Galaxy S9 64GB | 527 | 210.8 |
Samsung | Galaxy S8+ 128GB | 473 | 189.2 |
Samsung | Galaxy S8+ 64GB | 473 | 189.2 |
Samsung | Galaxy S8 Active 64GB | 452 | 180.8 |
Samsung | Galaxy S8 64GB | 452 | 180.8 |
Samsung | Galaxy S7 Edge 128GB | 215 | 86 |
Samsung | Galaxy S7 Edge 64GB | 215 | 86 |
Samsung | Galaxy S7 Edge 32GB | 215 | 86 |
Samsung | Galaxy S7 64GB | 215 | 86 |
Samsung | Galaxy S7 32GB | 215 | 86 |
Please read our terms and conditions.